Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
110 Gorlani Sergio 13151538ITA 6.0 26.0 27.5 1229.4
215 Mangili Gabriele 11831433ITA 5.0 25.5 28.0 1275.3
313 Bracchi Davide 12291415ITA 5.0 21.5 23.0 1257.1
411 Arceri Luca 12451482ITA 5.0 20.0 20.5 1323.6
59 Bozzoni Paolo 13951305ITA 4.5 29.0 31.5 1202.7
616 Gerli Michele 11791327ITA 4.5 26.5 28.5 1224.9
717 Gerli Matteo 11601483ITA 4.5 24.0 25.5 1381.1
820 Bertuzzi Erika 10571363ITA 4.0 25.0 25.5 1312.6
918 Rizzardi Emma 11431349ITA 4.0 24.0 25.5 1299.4
105 Guerini Daniele 14401349ITA 4.0 24.0 24.5 1298.6
1114 Pellew Harvey William 12281331ITA 4.0 22.0 24.0 1281.1
1212 Righettini Filippo 12361384ITA 4.0 20.5 21.0 1334.3
1321 Bertuzzi Karol 10251164ITA 3.5 22.0 24.5 1221.2
1419 Zoni Tiziano 11011119ITA 3.0 24.5 27.0 1243.7
158 Alfano Giada 14021174ITA 3.0 23.0 25.5 1224.1
163 Gatta Giacomo 14401115ITA 3.0 23.0 25.0 1239.8
174 Golzem Lorenzo 14401246ITA 3.0 18.0 19.5 1370.7
181 Bertoli Filippo 14401015ITA 2.0 23.0 23.5 1287.7
196 Guerini Mattia 14401143ITA 2.0 20.5 22.0 1300.9
207 Toninelli Manuel 14401038ITA 2.0 20.0 20.5 1311.3
212 Dalò Sofia 1440510ITA 1.0 20.0 21.5 1309.7
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents