Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
12 Agnelli Francesco 20142105ITA 6.0 28.0 29.5 1796.3
21 Gosio Denis 21022051ITA 5.5 29.0 32.5 1820.9
33 Cristiani Cesare 19381987ITA 5.5 28.0 31.0 1757.0
44 Dalo` Mauro 18741741ITA 5.0 21.0 22.5 1583.0
517 Bortolotti Alessandro 14681889ITA 4.5 26.5 29.5 1787.4
67 Zorzi Aristide 18361729ITA 4.5 26.0 28.5 1626.7
75 Bossoni Mario 18521808ITA 4.5 25.0 28.0 1706.0
89 Bortolotti Francesco 16821712ITA 4.5 25.0 26.5 1610.4
98 Dieli Alberto 17841781ITA 4.0 26.5 28.0 1730.6
1011 Testa Italo 16641505ITA 4.0 22.5 23.0 1454.7
116 De Angelis Helaman 18401562ITA 4.0 21.5 24.5 1512.0
1216 Cassi Elisa 15351597ITA 4.0 21.5 22.0 1547.3
1313 Delia Andrea 16481728ITA 3.5 27.0 28.5 1727.6
1414 Benedetti Alex 16401722ITA 3.5 26.0 27.5 1722.4
1525 Gotti Andrea 12281485ITA 3.5 19.5 21.0 1485.0
1618 Gerli Marco 14171358ITA 3.5 19.0 20.5 1414.8
1712 Camarretta Vito 16621426ITA 3.0 23.5 25.0 1476.4
1810 Cristiani Gianfranco 16801484ITA 3.0 23.0 23.5 1534.1
1927 Rusanov Ernest 11381516ITA 3.0 22.0 23.5 1641.2
2020 Fanelli Paolo 13771476ITA 3.0 21.5 23.0 1525.7
2124 Liloni Francesco Mattia 12741329ITA 3.0 20.0 22.0 1454.2
2219 Bergomi Gian Marco 13991458ITA 3.0 20.0 20.5 1507.9
2322 Salvi Tommaso 13351471ITA 3.0 17.5 18.0 1521.1
2415 Urbani Gabriel 15681297ITA 2.0 24.0 25.5 1570.0
2526 Rizzini Gianluca 11611242ITA 2.0 19.5 21.0 1514.7
2621 Salvi Arturo 13351167ITA 2.0 16.5 17.0 1439.8
2723 Bonetti Alessio 1320691ITA 1.0 19.0 20.5 1491.3
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents